<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Form Architecture Blog &#187; Maurice</title>
	<atom:link href="http://blog.openformarchitecture.com/author/maurice-martel/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.openformarchitecture.com</link>
	<description>Processes + Theories; Ideas + Prototypes; B-Sides + Outputs</description>
	<lastBuildDate>Fri, 28 Oct 2011 03:30:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tractable Shape II</title>
		<link>http://blog.openformarchitecture.com/tractable-shape-ii/</link>
		<comments>http://blog.openformarchitecture.com/tractable-shape-ii/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 01:18:15 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cellular Automata]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[New Kind of Science]]></category>

		<guid isPermaLink="false">http://blog.openformarchitecture.com/tractable-shape-ii/</guid>
		<description><![CDATA[This is the result of a study with Mathematica on the way to “produce” an enormous possible range of shapes. This tool that we’ve made allows us to create any shape by setting regular or irregular boundaries. then the software computes and gives born to some alien babies. This is all parametrical and based on [...]]]></description>
		<wfw:commentRss>http://blog.openformarchitecture.com/tractable-shape-ii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tractable Shape I</title>
		<link>http://blog.openformarchitecture.com/tractable-shape/</link>
		<comments>http://blog.openformarchitecture.com/tractable-shape/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 13:43:51 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[New Kind of Science]]></category>
		<category><![CDATA[Theory / Strategy]]></category>

		<guid isPermaLink="false">http://blog.openformarchitecture.com/tractable-shape/</guid>
		<description><![CDATA[What if a building could shape itself depending on the context where it is built!
This statement might be hard to understand in a physical world, but let’s assume, for instance, that it is a theoretical problem. In fact, a building always has to respond to certain constraints due to the context wherein it is inscribe. [...]]]></description>
		<wfw:commentRss>http://blog.openformarchitecture.com/tractable-shape/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

