<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Form Architecture Blog &#187; Maxime</title>
	<atom:link href="http://blog.openformarchitecture.com/author/maxime-moreau/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.openformarchitecture.com</link>
	<description>Processes + Theories; Ideas + Prototypes; B-Sides + Outputs</description>
	<lastBuildDate>Sun, 25 Apr 2010 09:36:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Locate New Point On Curve</title>
		<link>http://blog.openformarchitecture.com/locate-new-point-on-curve/</link>
		<comments>http://blog.openformarchitecture.com/locate-new-point-on-curve/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 05:08:35 +0000</pubDate>
		<dc:creator>Maxime</dc:creator>
				<category><![CDATA[RhinoScript]]></category>

		<guid isPermaLink="false">http://blog.openformarchitecture.com/?p=213</guid>
		<description><![CDATA[
Option Explicit
’Script written by Maxime Moreau
’Script copyrighted by Open Form Architecture
’This script locate a new point on a curve according to its distance from either the CurveDomain(0), the CurveSartPoint or the CurveDomain(1), the CurveEndPoint.
’Script version Tuesday, November 24, 2009 11:26:07 PM
Call Main()
Sub Main()
	Dim object, domain, crvNewLength
	” distance of the new point
	crvNewLength = 50
	object = Rhino.getObject(“select [...]]]></description>
		<wfw:commentRss>http://blog.openformarchitecture.com/locate-new-point-on-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maserati Competition “Design Driven” Awards Dream Garages</title>
		<link>http://blog.openformarchitecture.com/maserati-competition-%e2%80%9cdesign-driven%e2%80%9d-awards-dream-garages/</link>
		<comments>http://blog.openformarchitecture.com/maserati-competition-%e2%80%9cdesign-driven%e2%80%9d-awards-dream-garages/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 13:01:22 +0000</pubDate>
		<dc:creator>Maxime</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://blog.openformarchitecture.com/?p=201</guid>
		<description><![CDATA[
Video showcasing Holger Schubert’s Maserati Garage in Los Angeles, CA
Earlier this year, Maserati and Architectural Digest magazine together invited individuals who appreciate fine design in general and cars in particular to join in a competition titled “Design Driven.” Two categories — Existing and Concept — asked entrants to submit a garage design that included a [...]]]></description>
		<wfw:commentRss>http://blog.openformarchitecture.com/maserati-competition-%e2%80%9cdesign-driven%e2%80%9d-awards-dream-garages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plam House &#124; Marmol Radziner and associates</title>
		<link>http://blog.openformarchitecture.com/plam-house-by-marmol-radziner-and-associates/</link>
		<comments>http://blog.openformarchitecture.com/plam-house-by-marmol-radziner-and-associates/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 23:45:31 +0000</pubDate>
		<dc:creator>Maxime</dc:creator>
				<category><![CDATA[Los Angeles Housing]]></category>
		<category><![CDATA[Prefab]]></category>

		<guid isPermaLink="false">http://blog.openformarchitecture.com/?p=197</guid>
		<description><![CDATA[
Video, by LA Times
Here is the latest prefab urban project, the Palm House, in Venice, California, by the architects Marmol Radziner and associates. The house will be open to visitors and Leo Marmol will speak on the prefab process and its role in today’s housing market. This is also a nice opportunity to see the [...]]]></description>
		<wfw:commentRss>http://blog.openformarchitecture.com/plam-house-by-marmol-radziner-and-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Alsop CCA</title>
		<link>http://blog.openformarchitecture.com/will-alsop-cca/</link>
		<comments>http://blog.openformarchitecture.com/will-alsop-cca/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 21:54:18 +0000</pubDate>
		<dc:creator>Maxime</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Lectures]]></category>

		<guid isPermaLink="false">http://blog.openformarchitecture.com/?p=190</guid>
		<description><![CDATA[
Will’s Bar project, Drawing (what I remember of it)
British architect, Will Alsop, offered a vibrant lecture at the Canadian Centre for Architecture in Montréal, presenting his design process and a variety of creative works (showing everyting from conceptual models to paintings, drawings, photographs and diverse animations). Here is one drawing for the Will’s Bar project [...]]]></description>
		<wfw:commentRss>http://blog.openformarchitecture.com/will-alsop-cca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Housing &#124; Michael Maltzan Architecture</title>
		<link>http://blog.openformarchitecture.com/skid-row-housing-rainbow-apartments-michael-maltzan-architecture/</link>
		<comments>http://blog.openformarchitecture.com/skid-row-housing-rainbow-apartments-michael-maltzan-architecture/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 10:32:10 +0000</pubDate>
		<dc:creator>Maxime</dc:creator>
				<category><![CDATA[Los Angeles Housing]]></category>

		<guid isPermaLink="false">http://blog.openformarchitecture.com/skid-row-housing-rainbow-apartments-michael-maltzan-architecture/</guid>
		<description><![CDATA[
Here are two videos in relationship with our research on the Image, Identity and Integration in the Los Angeles housing development. The Rainbow Apartments is a significant project, designed by Michael Maltzan Architecture, for the homeless community in Los Angeles. According to the Institute for the Study of Homelessness, an estimated 254,000 men, women and children experience [...]]]></description>
		<wfw:commentRss>http://blog.openformarchitecture.com/skid-row-housing-rainbow-apartments-michael-maltzan-architecture/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Basel Stadtcasino, Zaha Hadid Architects</title>
		<link>http://blog.openformarchitecture.com/basel-stadtcasino-zaha-hadid-architects/</link>
		<comments>http://blog.openformarchitecture.com/basel-stadtcasino-zaha-hadid-architects/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 10:31:57 +0000</pubDate>
		<dc:creator>Maxime</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://blog.openformarchitecture.com/basel-stadtcasino-zaha-hadid-architects/</guid>
		<description><![CDATA[
OFA’s collaborator, Christophe Plattner, wrote us, while visiting his home town in Basel, Switzerland, about this new project of Zaha Hadid Architects, the Stadtcasino, to inform us that the new city casino was rejected at the urn by a clear majority, not only because the citizens found it too large and expensive, but also because they [...]]]></description>
		<wfw:commentRss>http://blog.openformarchitecture.com/basel-stadtcasino-zaha-hadid-architects/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Museum Plaza, REX</title>
		<link>http://blog.openformarchitecture.com/museum-plaza-oma-rex/</link>
		<comments>http://blog.openformarchitecture.com/museum-plaza-oma-rex/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 01:30:36 +0000</pubDate>
		<dc:creator>Maxime</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Theory / Strategy]]></category>

		<guid isPermaLink="false">http://blog.openformarchitecture.com/museum-plaza-oma-rex/</guid>
		<description><![CDATA[
Video by Brooklyn Digital Foundry
Here again, we easily distinguish REX’s operation to comb, consolidate, and identify a set of programmatic clusters designed with different purposes: a 5,000 m² contemporary art centre; 3,400 m² of studios, glass shop, and gallery for the University of Louisville’s Master of Fine Arts program; a 250-room Westin Hotel; 98 luxury [...]]]></description>
		<wfw:commentRss>http://blog.openformarchitecture.com/museum-plaza-oma-rex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Pitt annouces vision for Lower Ninth Ward</title>
		<link>http://blog.openformarchitecture.com/brad-pitt-annouces-vision-for-lower-ninth-ward/</link>
		<comments>http://blog.openformarchitecture.com/brad-pitt-annouces-vision-for-lower-ninth-ward/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 06:17:34 +0000</pubDate>
		<dc:creator>Maxime</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.openformarchitecture.com/brad-pitt-annouces-vision-for-lower-ninth-ward/</guid>
		<description><![CDATA[
Images by Pugh+Scarpa Architects
In December 2006, Brad Pitt convened a group of experts in New Orleans tobrainstorm about building green affordable housing on a large scale to helpvictims of Hurricane Katrina. Having spent time with community leaders anddisplaced residents determined to return home, Pitt realized that anopportunity existed to build houses that were not only [...]]]></description>
		<wfw:commentRss>http://blog.openformarchitecture.com/brad-pitt-annouces-vision-for-lower-ninth-ward/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nevada House 1, Marmol Radziner Prefab</title>
		<link>http://blog.openformarchitecture.com/nevada-house-1-marmol-radziner-prefab/</link>
		<comments>http://blog.openformarchitecture.com/nevada-house-1-marmol-radziner-prefab/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 20:14:44 +0000</pubDate>
		<dc:creator>Maxime</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Prefab]]></category>

		<guid isPermaLink="false">http://blog.openformarchitecture.com/nevada-house-1-marmol-radziner-prefab/</guid>
		<description><![CDATA[
Nevada House 1, by Marmol Radziner Prefab
After the big success of the Desert House, a prefab home designed by Marmol Radziner Prefab, here is their new arrival: the Nevada House 1. This project not only combine the benefits of a custom residential design with the efficiency of factory-built houses, but also clearly express this change [...]]]></description>
		<wfw:commentRss>http://blog.openformarchitecture.com/nevada-house-1-marmol-radziner-prefab/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cherokee Lofts Breaks Ground?, Pugh+Scarpa Architects</title>
		<link>http://blog.openformarchitecture.com/cherokee-lofts-breaks-ground%e2%80%8f-pugh-scarpa-architects/</link>
		<comments>http://blog.openformarchitecture.com/cherokee-lofts-breaks-ground%e2%80%8f-pugh-scarpa-architects/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 21:07:40 +0000</pubDate>
		<dc:creator>Maxime</dc:creator>
				<category><![CDATA[Los Angeles Housing]]></category>

		<guid isPermaLink="false">http://blog.openformarchitecture.com/cherokee-lofts-breaks-ground%e2%80%8f-pugh-scarpa-architects/</guid>
		<description><![CDATA[
Few months ago, I got the chance to interview the architect Lawrence Scarpa, principal of Pugh+Scarpa, on the impact of sustainable design on the figure and integration of his own house, the Solar Umbrella, in Venice. Inspired by Paul Rudolph’s Umbrella House of 1953, the Solar Umbrella provides a contemporary reinvention of the solar canopy—a [...]]]></description>
		<wfw:commentRss>http://blog.openformarchitecture.com/cherokee-lofts-breaks-ground%e2%80%8f-pugh-scarpa-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
