<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Form Architecture Blog &#187; Architecture</title>
	<atom:link href="http://blog.openformarchitecture.com/category/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.openformarchitecture.com</link>
	<description>Processes + Theories; Ideas + Prototypes; B-Sides + Outputs</description>
	<lastBuildDate>Sun, 25 Apr 2010 09:36:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canada 150!</title>
		<link>http://blog.openformarchitecture.com/canada-150/</link>
		<comments>http://blog.openformarchitecture.com/canada-150/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 12:49:46 +0000</pubDate>
		<dc:creator>Darrel</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://blog.openformarchitecture.com/?p=246</guid>
		<description><![CDATA[
There is another great event coming in Canadian history, our 150th birthday in 2017. This is especially a chance to redefine what Canada is and where the country is heading. As architects and urbanists, it is a chance to define our vision for cities in our nordic climate and vast geography, and to consider the [...]]]></description>
		<wfw:commentRss>http://blog.openformarchitecture.com/canada-150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maserati Competition “Design Driven” Awards Dream Garages</title>
		<link>http://blog.openformarchitecture.com/maserati-competition-%e2%80%9cdesign-driven%e2%80%9d-awards-dream-garages/</link>
		<comments>http://blog.openformarchitecture.com/maserati-competition-%e2%80%9cdesign-driven%e2%80%9d-awards-dream-garages/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 13:01:22 +0000</pubDate>
		<dc:creator>Maxime</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://blog.openformarchitecture.com/?p=201</guid>
		<description><![CDATA[
Video showcasing Holger Schubert’s Maserati Garage in Los Angeles, CA
Earlier this year, Maserati and Architectural Digest magazine together invited individuals who appreciate fine design in general and cars in particular to join in a competition titled “Design Driven.” Two categories — Existing and Concept — asked entrants to submit a garage design that included a [...]]]></description>
		<wfw:commentRss>http://blog.openformarchitecture.com/maserati-competition-%e2%80%9cdesign-driven%e2%80%9d-awards-dream-garages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Alsop CCA</title>
		<link>http://blog.openformarchitecture.com/will-alsop-cca/</link>
		<comments>http://blog.openformarchitecture.com/will-alsop-cca/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 21:54:18 +0000</pubDate>
		<dc:creator>Maxime</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Lectures]]></category>

		<guid isPermaLink="false">http://blog.openformarchitecture.com/?p=190</guid>
		<description><![CDATA[
Will’s Bar project, Drawing (what I remember of it)
British architect, Will Alsop, offered a vibrant lecture at the Canadian Centre for Architecture in Montréal, presenting his design process and a variety of creative works (showing everyting from conceptual models to paintings, drawings, photographs and diverse animations). Here is one drawing for the Will’s Bar project [...]]]></description>
		<wfw:commentRss>http://blog.openformarchitecture.com/will-alsop-cca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basel Stadtcasino, Zaha Hadid Architects</title>
		<link>http://blog.openformarchitecture.com/basel-stadtcasino-zaha-hadid-architects/</link>
		<comments>http://blog.openformarchitecture.com/basel-stadtcasino-zaha-hadid-architects/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 10:31:57 +0000</pubDate>
		<dc:creator>Maxime</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://blog.openformarchitecture.com/basel-stadtcasino-zaha-hadid-architects/</guid>
		<description><![CDATA[
OFA’s collaborator, Christophe Plattner, wrote us, while visiting his home town in Basel, Switzerland, about this new project of Zaha Hadid Architects, the Stadtcasino, to inform us that the new city casino was rejected at the urn by a clear majority, not only because the citizens found it too large and expensive, but also because they [...]]]></description>
		<wfw:commentRss>http://blog.openformarchitecture.com/basel-stadtcasino-zaha-hadid-architects/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Museum Plaza, REX</title>
		<link>http://blog.openformarchitecture.com/museum-plaza-oma-rex/</link>
		<comments>http://blog.openformarchitecture.com/museum-plaza-oma-rex/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 01:30:36 +0000</pubDate>
		<dc:creator>Maxime</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Theory / Strategy]]></category>

		<guid isPermaLink="false">http://blog.openformarchitecture.com/museum-plaza-oma-rex/</guid>
		<description><![CDATA[
Video by Brooklyn Digital Foundry
Here again, we easily distinguish REX’s operation to comb, consolidate, and identify a set of programmatic clusters designed with different purposes: a 5,000 m² contemporary art centre; 3,400 m² of studios, glass shop, and gallery for the University of Louisville’s Master of Fine Arts program; a 250-room Westin Hotel; 98 luxury [...]]]></description>
		<wfw:commentRss>http://blog.openformarchitecture.com/museum-plaza-oma-rex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Pitt annouces vision for Lower Ninth Ward</title>
		<link>http://blog.openformarchitecture.com/brad-pitt-annouces-vision-for-lower-ninth-ward/</link>
		<comments>http://blog.openformarchitecture.com/brad-pitt-annouces-vision-for-lower-ninth-ward/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 06:17:34 +0000</pubDate>
		<dc:creator>Maxime</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.openformarchitecture.com/brad-pitt-annouces-vision-for-lower-ninth-ward/</guid>
		<description><![CDATA[
Images by Pugh+Scarpa Architects
In December 2006, Brad Pitt convened a group of experts in New Orleans tobrainstorm about building green affordable housing on a large scale to helpvictims of Hurricane Katrina. Having spent time with community leaders anddisplaced residents determined to return home, Pitt realized that anopportunity existed to build houses that were not only [...]]]></description>
		<wfw:commentRss>http://blog.openformarchitecture.com/brad-pitt-annouces-vision-for-lower-ninth-ward/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nevada House 1, Marmol Radziner Prefab</title>
		<link>http://blog.openformarchitecture.com/nevada-house-1-marmol-radziner-prefab/</link>
		<comments>http://blog.openformarchitecture.com/nevada-house-1-marmol-radziner-prefab/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 20:14:44 +0000</pubDate>
		<dc:creator>Maxime</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Prefab]]></category>

		<guid isPermaLink="false">http://blog.openformarchitecture.com/nevada-house-1-marmol-radziner-prefab/</guid>
		<description><![CDATA[
Nevada House 1, by Marmol Radziner Prefab
After the big success of the Desert House, a prefab home designed by Marmol Radziner Prefab, here is their new arrival: the Nevada House 1. This project not only combine the benefits of a custom residential design with the efficiency of factory-built houses, but also clearly express this change [...]]]></description>
		<wfw:commentRss>http://blog.openformarchitecture.com/nevada-house-1-marmol-radziner-prefab/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stockman Residence, Los Angeles</title>
		<link>http://blog.openformarchitecture.com/stockman-residence/</link>
		<comments>http://blog.openformarchitecture.com/stockman-residence/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 19:29:49 +0000</pubDate>
		<dc:creator>Maxime</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Los Angeles Housing]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://blog.openformarchitecture.com/stockman-residence/</guid>
		<description><![CDATA[
Stockman Residence, © Roger Kurath, Designer
Located in Santa Monica, the Stockman Residence sits on a tight corner lot, at a very busy street intersection. The house is surrounded by tall apartment buildings on the south side and a modest park with dense treed areas on the east side. “Within this context, the traditional house typology [...]]]></description>
		<wfw:commentRss>http://blog.openformarchitecture.com/stockman-residence/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Thom Mayne on Charlie Rose</title>
		<link>http://blog.openformarchitecture.com/thom-mayne-on-charlie-rose/</link>
		<comments>http://blog.openformarchitecture.com/thom-mayne-on-charlie-rose/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 03:57:35 +0000</pubDate>
		<dc:creator>Maxime</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Theory / Strategy]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://blog.openformarchitecture.com/thom-mayne-on-charlie-rose/</guid>
		<description><![CDATA[
Thom Mayne, architect, and 2005 Pritzker Prize laureate, in interview with Charlie Rose
]]></description>
		<wfw:commentRss>http://blog.openformarchitecture.com/thom-mayne-on-charlie-rose/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tractable Shape II</title>
		<link>http://blog.openformarchitecture.com/tractable-shape-ii/</link>
		<comments>http://blog.openformarchitecture.com/tractable-shape-ii/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 01:18:15 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cellular Automata]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[New Kind of Science]]></category>

		<guid isPermaLink="false">http://blog.openformarchitecture.com/tractable-shape-ii/</guid>
		<description><![CDATA[This is the result of a study with Mathematica on the way to “produce” an enormous possible range of shapes. This tool that we’ve made allows us to create any shape by setting regular or irregular boundaries. then the software computes and gives born to some alien babies. This is all parametrical and based on [...]]]></description>
		<wfw:commentRss>http://blog.openformarchitecture.com/tractable-shape-ii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
