<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Form Architecture Blog &#187; New Kind of Science</title>
	<atom:link href="http://blog.openformarchitecture.com/category/new-kind-of-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.openformarchitecture.com</link>
	<description>Processes + Theories; Ideas + Prototypes; B-Sides + Outputs</description>
	<lastBuildDate>Fri, 28 Oct 2011 03:30:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tractable Shape II</title>
		<link>http://blog.openformarchitecture.com/tractable-shape-ii/</link>
		<comments>http://blog.openformarchitecture.com/tractable-shape-ii/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 01:18:15 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cellular Automata]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[New Kind of Science]]></category>

		<guid isPermaLink="false">http://blog.openformarchitecture.com/tractable-shape-ii/</guid>
		<description><![CDATA[This is the result of a study with Mathematica on the way to “produce” an enormous possible range of shapes. This tool that we’ve made allows us to create any shape by setting regular or irregular boundaries. then the software computes and gives born to some alien babies. This is all parametrical and based on [...]]]></description>
		<wfw:commentRss>http://blog.openformarchitecture.com/tractable-shape-ii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Three Colors Outer Totalistic Cellular Automaton</title>
		<link>http://blog.openformarchitecture.com/three-colors-outer-totalistic-cellular-automaton/</link>
		<comments>http://blog.openformarchitecture.com/three-colors-outer-totalistic-cellular-automaton/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 15:15:53 +0000</pubDate>
		<dc:creator>Maxime</dc:creator>
				<category><![CDATA[Cellular Automata]]></category>
		<category><![CDATA[New Kind of Science]]></category>

		<guid isPermaLink="false">http://blog.openformarchitecture.com/three-colors-outer-totalistic-cellular-automaton/</guid>
		<description><![CDATA[
totalrules = 3^15 — 1
14348906
favoriterule = 5448110;
ArrayPlot[
CellularAutomaton[{favoriterule, {3, {3, 1, 3}}}, {{1},
0}, {{0, 2000}, {-2000, 2000}}], PixelConstrained -&#62; 1,
ColorRules -&#62; {0 -&#62; Yellow, 1 -&#62; Red, 2 -&#62; Gray}]

ArrayPlot[
CellularAutomaton[{favoriterule, {3, {3, 1, 3}}}, {{1},
0}, {{2000, 4000}, {-2000, 2000}}], PixelConstrained -&#62; 1,
ColorRules -&#62; {0 -&#62; Yellow, 1 -&#62; Red, 2 -&#62; Gray}]

ArrayPlot[
CellularAutomaton[{favoriterule, {3, {3, 1, 3}}}, [...]]]></description>
		<wfw:commentRss>http://blog.openformarchitecture.com/three-colors-outer-totalistic-cellular-automaton/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tractable Shape I</title>
		<link>http://blog.openformarchitecture.com/tractable-shape/</link>
		<comments>http://blog.openformarchitecture.com/tractable-shape/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 13:43:51 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[New Kind of Science]]></category>
		<category><![CDATA[Theory / Strategy]]></category>

		<guid isPermaLink="false">http://blog.openformarchitecture.com/tractable-shape/</guid>
		<description><![CDATA[What if a building could shape itself depending on the context where it is built!
This statement might be hard to understand in a physical world, but let’s assume, for instance, that it is a theoretical problem. In fact, a building always has to respond to certain constraints due to the context wherein it is inscribe. [...]]]></description>
		<wfw:commentRss>http://blog.openformarchitecture.com/tractable-shape/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Network Structures in Architecture</title>
		<link>http://blog.openformarchitecture.com/network-structures-in-architecture/</link>
		<comments>http://blog.openformarchitecture.com/network-structures-in-architecture/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 22:08:57 +0000</pubDate>
		<dc:creator>Maxime</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[New Kind of Science]]></category>
		<category><![CDATA[Theory / Strategy]]></category>

		<guid isPermaLink="false">http://blog.openformarchitecture.com/network-structures-in-architecture/</guid>
		<description><![CDATA[In 2006, I participated at the NKS Summer School, which was a defining experience. The topic of my research was THE SPACE BETWEEN THE CELLULAR AUTOMATA: Reworking the Spatial Division in Architecture. During the last year, I continued to explore this idea and used it in various international architectural competitions entries, such as the Plan-Less [...]]]></description>
		<wfw:commentRss>http://blog.openformarchitecture.com/network-structures-in-architecture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

