<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Form Architecture Blog &#187; Theory / Strategy</title>
	<atom:link href="http://blog.openformarchitecture.com/category/theory-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.openformarchitecture.com</link>
	<description>Processes + Theories; Ideas + Prototypes; B-Sides + Outputs</description>
	<lastBuildDate>Fri, 28 Oct 2011 03:30:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Generation of Biological Pattern</title>
		<link>http://blog.openformarchitecture.com/the-generation-of-biological-pattern/</link>
		<comments>http://blog.openformarchitecture.com/the-generation-of-biological-pattern/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 03:29:46 +0000</pubDate>
		<dc:creator>Maxime</dc:creator>
				<category><![CDATA[Theory / Strategy]]></category>

		<guid isPermaLink="false">http://blog.openformarchitecture.com/?p=260</guid>
		<description><![CDATA[Cells involved, of cartilage, connective tissue and skin, are doing the same jobs, only the locations change. The shape of life by Lionel G. Harrison.
]]></description>
		<wfw:commentRss>http://blog.openformarchitecture.com/the-generation-of-biological-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematical Mental Habits</title>
		<link>http://blog.openformarchitecture.com/mathematical-mental-habits/</link>
		<comments>http://blog.openformarchitecture.com/mathematical-mental-habits/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 15:17:52 +0000</pubDate>
		<dc:creator>Darrel</dc:creator>
				<category><![CDATA[Theory / Strategy]]></category>

		<guid isPermaLink="false">http://blog.openformarchitecture.com/?p=253</guid>
		<description><![CDATA[I was fascinated by a post from Avery, a high school math teacher in the US, called Habits of Mind. It has a great way of summing up a mathematical thinking process that can be applied to other disciplines, especially design.
]]></description>
		<wfw:commentRss>http://blog.openformarchitecture.com/mathematical-mental-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum Plaza, REX</title>
		<link>http://blog.openformarchitecture.com/museum-plaza-oma-rex/</link>
		<comments>http://blog.openformarchitecture.com/museum-plaza-oma-rex/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 01:30:36 +0000</pubDate>
		<dc:creator>Maxime</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Theory / Strategy]]></category>

		<guid isPermaLink="false">http://blog.openformarchitecture.com/museum-plaza-oma-rex/</guid>
		<description><![CDATA[
Video by Brooklyn Digital Foundry
Here again, we easily distinguish REX’s operation to comb, consolidate, and identify a set of programmatic clusters designed with different purposes: a 5,000 m² contemporary art centre; 3,400 m² of studios, glass shop, and gallery for the University of Louisville’s Master of Fine Arts program; a 250-room Westin Hotel; 98 luxury [...]]]></description>
		<wfw:commentRss>http://blog.openformarchitecture.com/museum-plaza-oma-rex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thom Mayne on Charlie Rose</title>
		<link>http://blog.openformarchitecture.com/thom-mayne-on-charlie-rose/</link>
		<comments>http://blog.openformarchitecture.com/thom-mayne-on-charlie-rose/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 03:57:35 +0000</pubDate>
		<dc:creator>Maxime</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Theory / Strategy]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://blog.openformarchitecture.com/thom-mayne-on-charlie-rose/</guid>
		<description><![CDATA[
Thom Mayne, architect, and 2005 Pritzker Prize laureate, in interview with Charlie Rose
]]></description>
		<wfw:commentRss>http://blog.openformarchitecture.com/thom-mayne-on-charlie-rose/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tractable Shape I</title>
		<link>http://blog.openformarchitecture.com/tractable-shape/</link>
		<comments>http://blog.openformarchitecture.com/tractable-shape/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 13:43:51 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[New Kind of Science]]></category>
		<category><![CDATA[Theory / Strategy]]></category>

		<guid isPermaLink="false">http://blog.openformarchitecture.com/tractable-shape/</guid>
		<description><![CDATA[What if a building could shape itself depending on the context where it is built!
This statement might be hard to understand in a physical world, but let’s assume, for instance, that it is a theoretical problem. In fact, a building always has to respond to certain constraints due to the context wherein it is inscribe. [...]]]></description>
		<wfw:commentRss>http://blog.openformarchitecture.com/tractable-shape/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vertical urbanism of generative networks</title>
		<link>http://blog.openformarchitecture.com/vertical-urbanism-of-generative-networks/</link>
		<comments>http://blog.openformarchitecture.com/vertical-urbanism-of-generative-networks/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 01:23:46 +0000</pubDate>
		<dc:creator>Darrel</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Theory / Strategy]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://blog.openformarchitecture.com/vertical-urbanism-of-generative-networks/</guid>
		<description><![CDATA[
Please click here for PDF
]]></description>
		<wfw:commentRss>http://blog.openformarchitecture.com/vertical-urbanism-of-generative-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complex Machine</title>
		<link>http://blog.openformarchitecture.com/the-complex-machine/</link>
		<comments>http://blog.openformarchitecture.com/the-complex-machine/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 02:04:46 +0000</pubDate>
		<dc:creator>Maxime</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Theory / Strategy]]></category>

		<guid isPermaLink="false">http://blog.openformarchitecture.com/the-complex-machine/</guid>
		<description><![CDATA[Click here for PDF

]]></description>
		<wfw:commentRss>http://blog.openformarchitecture.com/the-complex-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Structures in Architecture</title>
		<link>http://blog.openformarchitecture.com/network-structures-in-architecture/</link>
		<comments>http://blog.openformarchitecture.com/network-structures-in-architecture/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 22:08:57 +0000</pubDate>
		<dc:creator>Maxime</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[New Kind of Science]]></category>
		<category><![CDATA[Theory / Strategy]]></category>

		<guid isPermaLink="false">http://blog.openformarchitecture.com/network-structures-in-architecture/</guid>
		<description><![CDATA[In 2006, I participated at the NKS Summer School, which was a defining experience. The topic of my research was THE SPACE BETWEEN THE CELLULAR AUTOMATA: Reworking the Spatial Division in Architecture. During the last year, I continued to explore this idea and used it in various international architectural competitions entries, such as the Plan-Less [...]]]></description>
		<wfw:commentRss>http://blog.openformarchitecture.com/network-structures-in-architecture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

